130 Wood Avenue, Nekoosa, WI 54457 (MLS # 21810937)
|
Looking for country living in the city. This 3 bedroom, 1.5 bath two story home in the City of Nekoosa has what you are looking for. Large City lot, located close to the grocery store, post office and most importantly to the schools. Hardwood floors, Great outdoor patio, enclosed front porch, open concept living room and dining area, and a dream for storage space. New roof, new appliances, and lots of tender loving care have been added to this property. Well maintained and upgraded through the years.City of Nekoosa is a family friendly area with amenities for all. Splash pad, baseball fields, skate park, and a downtown with banking, groceries, a locally famous convenience store and even an ice cream shop. Employment opportunities have increased recently and the Domtar paper mill is still going strong. This property is a commuter's dream for working at the mill or even the Casino. Located just minutes from downtown in a quiet neighborhood makes this property a good find for a starter home, a growing family or even a retiree's playground with a large garden area.
DAYS ON MARKET | 45 | LAST UPDATED | 8/13/2019 |
---|---|---|---|
YEAR BUILT | 1930 | COMMUNITY | Nekoosa, City of |
GARAGE SPACES | 2.0 | COUNTY | Wood County |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
AUCTION | No |
BARRIER-FREE | Door Openings 36''+, First Floor Bedroom, First Floor Full Bath, Hallway width 36''+, Level Drive, Level Lot, Open Floor Plan, Stall Shower |
BASEMENT | Finished |
CLASS | Residential |
COOLING | Central |
COVENANT | N |
DOCUMENTS | Lead Paint Disclosure, Seller Condition Report, Tax Bill |
DRIVEWAY | Concrete |
ELECTRONIC CONSENT | Yes |
ENERGY EFF/GREEN | Energy Star Appliances |
EXTERIOR | Aluminum, Vinyl |
FIREPLACE | No |
FLOORING TYPE | Carpet, Wood |
FUEL TYPE | Natural Gas |
FULL BATH 1 LEVEL | M |
FULL BATH 2 LEVEL | N |
GARAGE TYPE | Attached |
HALF BATH 2 LEVEL | N |
HALF BATH LEVEL | U |
HEAT TYPE | Forced Air |
HOME WARRANTY INCLUDED | No |
INTERIOR | All Window Coverings, Cable Hookup, Ceiling Fan(s), G. Door Opener, Satelite Hookup, Smoke Detector |
LA1AGENT PHONE1 COUNTRYID | United States (+1) |
LISTING VISIBILITY TYPE | MLS Listing |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
MUNICIPALITY | City Of, Nekoosa |
ORIGINATING MLS | WIREX_CWBR |
ROOF | Shingle |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SALE CONCESSIONS | N |
SALE TYPE | Arms Length Sale |
SEWER/SEPTIC | City |
SEWER/WATER | Pb Sewer/Pb Water |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
STATUS | Sold |
STATUS CATEGORY | SOLD |
STYLE | Bungalow |
TAX # | 030-00593 |
TOTAL SQ FT SOURCE | Agent Measured |
TYPE | Single Family |
UTILITY/LAUNDRY | Lower Level Laundry, Lower Level Utility |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WATERFRONT TYPE | None |
WI RAPIDS AREA SCH DIST | Nekoosa |
ZILLOW? Y/N | No |
ZONING | Residential |
Listed by NEXTHOME PARTNERS
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Ramsden to contact you even if your name is on a Federal or State
"Do not call List".