439 Sir Winston Trail, Nekoosa, WI 54457 (MLS # 21810210)
|
Immaculate Lake Arrowhead Retreat Located Just Blocks From Petenwell Lake & the Sand Valley Golf Resort! This meticulously maintained 38 Foot, 2003 Park Model is set off the road on a private wooded .51 acre lot.This inviting retreat features a great room w/ cathedral ceilings, abundance of windows, & patio door overlooking the private yard & large deck; a roomy kitchen w/ full size appliances; an over-sized dining area w/ room for 4+ people; an inviting master bedroom; additional sleeping area; and full bath w/ tub/shower. Outside features a large shed for all your toys. Furnished and Ready For Summer Fun!!!
DAYS ON MARKET | 25 | LAST UPDATED | 5/31/2019 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Rome, Town of |
COUNTY | Adams County | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Microwave, Range, Refrigerator |
---|---|
AUCTION | No |
BARRIER-FREE | Open Floor Plan |
BASEMENT | None |
CLASS | Residential |
COOLING | Wall |
DRIVEWAY | Gravel |
ELECTRONIC CONSENT | Yes |
EXTERIOR | Vinyl |
FIREPLACE | No |
FLOORING TYPE | Carpet, Laminate |
FUEL TYPE | Electric, LP Gas |
FULL BATH 1 LEVEL | M |
FULL BATH 2 LEVEL | N |
GARAGE TYPE | None |
HALF BATH 2 LEVEL | N |
HALF BATH LEVEL | N |
HEAT TYPE | Forced Air |
HOME WARRANTY INCLUDED | No |
INTERIOR | Cable Hookup, Carbon Monoxide Detector, Ceiling Fan(s), Satelite Hookup, Window Treatments |
LA1AGENT PHONE1 COUNTRYID | United States (+1) |
LISTING VISIBILITY TYPE | MLS Listing |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
LOCATION | In an Association |
MUNICIPALITY | Rome, Town Of |
ORIGINATING MLS | WIREX_CWBR |
ROOF | Shingle |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SALE CONCESSIONS | N |
SALE TYPE | Arms Length Sale |
SEWER/SEPTIC | Conventional |
SEWER/WATER | Pv Sewer/Pv Water |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
STATUS | Sold |
STATUS CATEGORY | SOLD |
STYLE | Other |
TAX # | 030-04415-0000 |
TOTAL SQ FT SOURCE | Seller |
TYPE | Single Family |
WATER HEATER | Electric |
WATERFRONT | No |
WATERFRONT TYPE | None |
WI RAPIDS AREA SCH DIST | Nekoosa |
ZILLOW? Y/N | No |
ZONING | Residential |
Listed by NON-MLS OFFICE
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Ramsden to contact you even if your name is on a Federal or State
"Do not call List".