2920 Rosebury Drive, Wisconsin Rapids, WI 54494 (MLS # 1807090)
|
Forest Ridge Estates Subdivision, 3,400 Sq Ft of Living Space, 4+ Stall Garage and Separate Workshop in Backyard, 26X26 Great Rm Built in 2012 Complete w/ Vaulted Wood Ceiling, Wet Bar, Built-in Bookcases, Full Bathroom w/ Whirlpool Tub & Separate Shower, French Doors to Private Bak Yard Deck and Fire Pit Area. Main Floor Also Boasts Formal Living Room & Dining Room w/ Fireplace. Tiled Kitchen Including Dinette Area, Master Bedroom with Full Bathroom and 2 Closets. Also Guest Bathroom and Laundry Room.Open Staircase to 2nd Floor with 2 Spacious Bedrooms and Full Bathroom. Lower Level Offers Family Room With Gas Fireplace, Private Office, Bonus Room Great For Play, Workout or Gaming Room, Full Bathroom, A Fourth Room with EGress Window Currently Being Used As Bedroom, Plus Plenty of Storage Area Still Available. Property has 3 Bedroom Septic
DAYS ON MARKET | 78 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | Grand Rapids, Town of |
GARAGE SPACES | 4.0 | COUNTY | Wood County |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
PRICE HISTORY | |
Prior to Feb 15, '19 | $329,000 |
---|---|
Feb 15, '19 - Today | $295,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Water Softener-Rented |
---|---|
BASEMENT | Block, Partial Finished |
CLASS | Residential |
COOLING | Central |
DRIVEWAY | Blacktop/Asphalt |
ELECTRONIC CONSENT | Yes |
EXTERIOR | Vinyl |
FIREPLACE | Gas/Gas Log, Wood Burning |
FLOORING TYPE | Carpet, Tile, Vinyl |
FUEL TYPE | Natural Gas |
FULL BATH 1 LEVEL | M |
FULL BATH 2 LEVEL | M |
GARAGE TYPE | Attached |
HALF BATH 2 LEVEL | N |
HALF BATH LEVEL | M |
HEAT TYPE | Forced Air |
INTERIOR | Cable Hookup, Ceiling Fan(s), G. Door Opener, High Speed Internet, Master Bath, Smoke Detector, Vaulted/Cathedral Ceiling, Wet Bar, Whirlpool Tub, Window Treatments |
LA1AGENT PHONE1 COUNTRYID | United States (+1) |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
MUNICIPALITY | Grand Rapids, Town Of |
ROOF | Composition, Shingle |
SEWER/SEPTIC | Conventional |
SEWER/WATER | Pv Sewer/Pv Water |
STATUS | Active |
STATUS CATEGORY | ACTIVE |
TAX # | 0704629 |
TOTAL SQ FT SOURCE | Appraisal |
TYPE | Single Family |
UTILITY/LAUNDRY | Lower Level Utility, Main Level Laundry |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WI RAPIDS AREA SCH DIST | Wisconsin Rapids |
ZILLOW? Y/N | Yes |
ZONING | Residential |
Listed by TERRY WOLFE REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Ramsden to contact you even if your name is on a Federal or State
"Do not call List".