1005 Saint Marks Street, Rothschild, WI 54474 (MLS # 1807064)
|
Ranch style home in a quiet Rothschild neighborhood. The seller has recently made the following improvements to the home for the new buyer: Electrical service updated and up to current code, new plumbing, new Rheem furnace and laminate flooring installed in the lower level. Large, level yard, huge kitchen with newer appliances, maintenance free siding, and more than one bathroom also add to the appeal. This home offers the space, location and peace of mind for the new buyers.
DAYS ON MARKET | 58 | LAST UPDATED | 2/2/2019 |
---|---|---|---|
YEAR BUILT | 1966 | COMMUNITY | Rothschild, Village of |
GARAGE SPACES | 2.0 | COUNTY | Marathon County |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Range, Refrigerator |
---|---|
BARRIER-FREE | First Floor Bedroom, First Floor Full Bath, Level Drive, Level Lot, Ramped/Level Entrance |
BASEMENT | Full, Partial Finished |
CLASS | Residential |
COOLING | Central |
DRIVEWAY | Blacktop/Asphalt |
ELECTRONIC CONSENT | No |
EXTERIOR | Vinyl |
FLOORING TYPE | Carpet, Vinyl, Wood |
FUEL TYPE | Natural Gas |
FULL BATH 1 LEVEL | M |
FULL BATH 2 LEVEL | N |
GARAGE TYPE | Attached |
HALF BATH 2 LEVEL | N |
HALF BATH LEVEL | M |
HEAT TYPE | Forced Air |
HOME WARRANTY INCLUDED | No |
INTERIOR | Cable Hookup, G. Door Opener, High Speed Internet, Master Bath, Satelite Hookup, Smoke Detector, Window Treatments |
LA1AGENT PHONE1 COUNTRYID | United States (+1) |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
MUNICIPALITY | Rothschild, Village Of |
ROOF | Shingle |
SA1AGENT PHONE1 COUNTRYID | United States (+1) |
SALE CONCESSIONS | N |
SALE TYPE | Arms Length Sale |
SEWER/SEPTIC | City |
SEWER/WATER | Pb Sewer/Pb Water |
SO1OFFICEPHONE1COUNTRYID | United States (+1) |
STATUS | Sold |
STATUS CATEGORY | SOLD |
STYLE | Ranch |
TAX # | 176-2807-254-1066 |
TOTAL SQ FT SOURCE | Agent Measured |
TYPE | Single Family |
UTILITY/LAUNDRY | Lower Level Utility |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WAUSAU AREA SCH DIST | D.C. Everest |
ZILLOW? Y/N | Yes |
ZONING | Residential |
Listed by RE/MAX EXCEL
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Ramsden to contact you even if your name is on a Federal or State
"Do not call List".