181 Wood Avenue, Nekoosa, WI 54457 (MLS # 1806790)
|
Two bedroom plus den home in a great residential neighborhood, close to schools & shops. Easy exterior maintenance with vinyl siding & metal roof. Updates include siding, shingles, furnace, central air, windows, electrical, water heater, & water filter system. The garage has an entrance to the lower level which has a toilet & sink. The large yard lends itself perfectly to growing your own vegetables and still having room for playing. Priced to sell!
DAYS ON MARKET | 105 | LAST UPDATED | 1/8/2019 |
---|---|---|---|
YEAR BUILT | 1954 | COMMUNITY | Nekoosa, City of |
GARAGE SPACES | 1.0 | COUNTY | Wood County |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Exhaust Fan, Humidifier, Port. Dishwasher, Range hood, Refrigerator |
---|---|
BARRIER-FREE | First Floor Bedroom, First Floor Full Bath, Level Drive, Level Lot, Low Pile or No Carpeting |
BASEMENT | Basement Storage, Block, Daylight Window, Dual Entry, Full, Laundry Hookups, Plumbed for Bath, Unfinished |
CLASS | Residential |
COOLING | Central |
DOCUMENTS | Prior Title Policy, Seller Condition Report, Tax Bill |
DRIVEWAY | Concrete, Outside |
ELECTRONIC CONSENT | No |
EXTERIOR | Vinyl |
FLOORING TYPE | Carpet, Vinyl |
FUEL TYPE | Natural Gas |
FULL BATH 1 LEVEL | M |
FULL BATH 2 LEVEL | N |
GARAGE TYPE | Attached, Basement Access, Heated |
HALF BATH 2 LEVEL | N |
HALF BATH LEVEL | L |
HEAT TYPE | Forced Air |
HOME WARRANTY INCLUDED | No |
INTERIOR | Cable Hookup, Carbon Monoxide Detector, Ceiling Fan(s), G. Door Opener, Smoke Detector, Walk-in Closet(s), Window Treatments |
LA1AGENT PHONE1 COUNTRYID | United States (+1) |
LO1OFFICEPHONE1COUNTRYID | United States (+1) |
MUNICIPALITY | City Of, Nekoosa |
ROOF | Metal |
SEWER/SEPTIC | City |
SEWER/WATER | Pb Sewer/Pb Water |
STATUS | Active |
STATUS CATEGORY | ACTIVE |
STYLE | Bungalow |
TAX # | 30-00654 |
TOTAL SQ FT SOURCE | Assessor |
TYPE | Single Family |
UTILITY/LAUNDRY | Lower Level Laundry, Lower Level Utility |
WATER HEATER | Natural Gas |
WATERFRONT | No |
WI RAPIDS AREA SCH DIST | Nekoosa |
ZILLOW? Y/N | Yes |
ZONING | Residential |
Listed by FIRST WEBER
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
Copyright © 2003-2019 Central Wisconsin Multiple Listing Service, Inc. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dean
Ramsden to contact you even if your name is on a Federal or State
"Do not call List".